Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Martin, Reid | $420.00 | $420.00 | $420.00 | |||||
Phay, David | $260.00 | $73.75 | $333.75 | $333.75 | ||||
Prante, Shane | $315.00 | $315.00 | $315.00 | |||||
Hennick, Mat | $190.00 | $50.00 | $240.00 | $240.00 | ||||
Ford, Tom | $135.00 | $73.75 | $208.75 | $208.75 | ||||
Jackson, JJ | $135.00 | $73.75 | $208.75 | $208.75 | ||||
Kim, Brian | $120.00 | $73.75 | $193.75 | $193.75 | ||||
Nelson, Ben | $190.00 | $190.00 | $190.00 | |||||
Scothorne, Joshua | $190.00 | $190.00 | $190.00 | |||||
Sovay, Tom | $110.00 | $73.75 | $183.75 | $183.75 | ||||
Mckinney, Wayne | $150.00 | $22.50 | $172.50 | $172.50 | ||||
Kendregan, Liam | $140.00 | $28.75 | $168.75 | $168.75 | ||||
Fretz, David | $135.00 | $28.75 | $163.75 | $163.75 | ||||
Clarke, Tanner | $140.00 | $140.00 | $140.00 | |||||
Quick, Chris | $135.00 | $135.00 | $135.00 | |||||
Lamoureux, Rick | $43.75 | $90.00 | $133.75 | $133.75 | ||||
Campbell, Michelle | $76.67 | $55.00 | $131.67 | $131.67 | ||||
Doig, Jason | $90.00 | $32.50 | $122.50 | $122.50 | ||||
Jansen, Dan | $120.00 | $120.00 | $120.00 | |||||
Larson, Jon | $80.00 | $40.00 | $120.00 | $120.00 | ||||
Lynd, Gary | $120.00 | $120.00 | $120.00 | |||||
Sword, Dave | $120.00 | $120.00 | $120.00 | |||||
Ellis, Andrew | $82.50 | $35.94 | $118.44 | $118.44 | ||||
Creekmore, Steve | $25.00 | $90.00 | $115.00 | $115.00 | ||||
Morris, Christopher | $60.00 | $55.00 | $115.00 | $115.00 | ||||
Sagle, Jeremy | $82.50 | $30.00 | $112.50 | $112.50 | ||||
Cavin, Bill | $90.00 | $90.00 | $90.00 | |||||
Clampitt, Paul | $90.00 | $90.00 | $90.00 | |||||
Mathiesen, Randy | $90.00 | $90.00 | $90.00 | |||||
Sparks, Jeff | $55.00 | $32.50 | $87.50 | $87.50 | ||||
Kane, Mitch | $75.00 | $10.00 | $85.00 | $85.00 | ||||
Johnson, Reed | $43.75 | $40.00 | $83.75 | $83.75 | ||||
DeFaccio, Aron | $82.50 | $82.50 | $82.50 | |||||
Reuhl, Steven | $82.50 | $82.50 | $82.50 | |||||
Henry-Cano, Issac | $80.00 | $80.00 | $80.00 | |||||
Hagel, Vince | $76.67 | $76.67 | $76.67 | |||||
Shelley, Anni | $76.67 | $76.67 | $76.67 | |||||
Armstrong, John | $73.75 | $73.75 | $73.75 | |||||
Cox, Gerald | $43.75 | $30.00 | $73.75 | $73.75 | ||||
Martin, Greg | $73.75 | $73.75 | $73.75 | |||||
Munoz, Leo | $73.75 | $73.75 | $73.75 | |||||
Foreman, David | $16.67 | $40.00 | $56.67 | $56.67 | ||||
Bjorling, Eric | $55.00 | $55.00 | $55.00 | |||||
Jewel, Harrison | $55.00 | $55.00 | $55.00 | |||||
Ktenas, Nick | $55.00 | $55.00 | $55.00 | |||||
Reddon, Jason | $55.00 | $55.00 | $55.00 | |||||
Mulcahy, Eddie | $16.67 | $35.94 | $52.61 | $52.61 | ||||
Nagel, Wally | $50.00 | $50.00 | $50.00 | |||||
Rashell, Don | $50.00 | $50.00 | $50.00 | |||||
Basse, Scott | $25.00 | $22.50 | $47.50 | $47.50 | ||||
Slater, Todd | $43.75 | $43.75 | $43.75 | |||||
Schoening, Jeff | $40.00 | $40.00 | $40.00 | |||||
Cox, Jim | $35.94 | $35.94 | $35.94 | |||||
Deerwester, Jason | $25.00 | $10.00 | $35.00 | $35.00 | ||||
Young, Ryan | $25.00 | $10.00 | $35.00 | $35.00 | ||||
Schumacher, Mark | $32.50 | $32.50 | $32.50 | |||||
Wagner, Chad | $32.50 | $32.50 | $32.50 | |||||
Gibson, Leon | $30.00 | $30.00 | $30.00 | |||||
Barlow, Doug | $28.75 | $28.75 | $28.75 | |||||
Swicord, Ron | $28.75 | $28.75 | $28.75 | |||||
Patrick, Ryan | $16.67 | $10.00 | $26.67 | $26.67 | ||||
Brown, Rich | $22.50 | $22.50 | $22.50 | |||||
Hanks, Charlie | $22.50 | $22.50 | $22.50 | |||||
Kelley, John | $22.50 | $22.50 | $22.50 | |||||
Osburn, Kerry | $22.50 | $22.50 | $22.50 | |||||
Stovall, Daniel | $22.50 | $22.50 | $22.50 | |||||
Wallin, Bob | $22.50 | $22.50 | $22.50 | |||||
Easton, Tom | $16.67 | $16.67 | $16.67 | |||||
Falkenreck, Jim | $16.67 | $16.67 | $16.67 | |||||
Grimnes, Brandon | $16.67 | $16.67 | $16.67 | |||||
Dodge, Rod | $12.50 | $12.50 | $12.50 | |||||
Jack, Billy | $12.50 | $12.50 | $12.50 | |||||
Bass, Mike | $10.00 | $10.00 | $10.00 | |||||
Chrisman, Robert | $10.00 | $10.00 | $10.00 | |||||
Gosnell, Chris | $10.00 | $10.00 | $10.00 | |||||
Meyer, Rick | $10.00 | $10.00 | $10.00 | |||||
Miyao, Tom | $10.00 | $10.00 | $10.00 | |||||
Kamps, Nathan | $7.19 | $7.19 | $7.19 |
Legend | |
---|---|
T1 | Thu, April 28 :: Professional Gross - Professionals |
T2 | Thu, April 28 :: Professional Net - Professionals |
T3 | Thu, April 28 :: Amateur Gross - Amateurs |
T4 | Thu, April 28 :: Amateur Net - Amateurs |
T5 | Thu, April 28 :: Team - 2 Net |
T6 | Thu, April 28 :: Professional Skins - Professionals |